Delivery Days
The following delivery days are based on our Groupage (LTL) deliveries. All goods can be collected on a daily basis and must always be available for collection the day before the delivery is required. All Full Truck Loads (FTL) deliveries can be delivered on a daily basis.
If you require a delivery outside of these days or an urgent sameday delivery you can contact our office on: 01384 898700 or by e-mail at transport@andyfreight.co.uk.
| Area Code | Name | Delivery Days |
|---|---|---|
| AB | Aberdeen | Contact Office |
| AL | St Albans | Daily |
| B | Birmingham | Daily |
| BA | Bath | Tues,Wed,Thurs |
| BB | Blackburn | Mon,Wed,Fri |
| BD | Bradford | Daily |
| BH | Bournemouth | Tues,Thurs |
| BL | Bolton | Daily |
| BN | Brighton | Tues,Thurs |
| BR | Bromley | Tues,Thurs |
| BS | Bristol | Daily |
| CA | Carlisle | Contact Office |
| CB | Cambridge | Mon,Thurs |
| CF | Cardiff | Tues,Thurs |
| CH | Chester | Daily |
| CM | Chelmsford | Tues,Thurs |
| CO | Colchester | Contact Office |
| CR | Croydon | Tues,Thurs |
| CT | Canterbury | Contact Office |
| CV | Coventry | Daily |
| CW | Crewe | Daily |
| DA | Dartford | Tues,Thurs |
| DD | Dundee | Contact Office |
| DE1, DE3-5, DE7, DE11-DE15, DE21-24,DE55-56, DE73-75 | Derby | Daily |
| DE6, DE4, DE45 | Derby | Daily |
| DG | Dumfries | Contact Office |
| DH | Durham | Mon,Weds,Thurs |
| DL | Darlington | Mon,Weds,Thurs |
| DN1-14, DN22 | Doncaster | Daily |
| DN15-21, DN23-55 | Doncaster | Mon,Wed |
| DT | Dorchester | Contact Office |
| DY | Dudley | Daily |
| EH | Edinburgh | Contact Office |
| EN | Enfield | Daily |
| EX1-17, EX24 | Exeter | Tues,Thurs |
| EX18-23, EX25-39 | Exeter | Contact Office |
| FK | Falkirk | Contact Office |
| FY | Blackpool | Mon,Wed |
| G | Glasgow | Contact Office |
| GL | Gloucester | Daily |
| GU | Guildford | Tues,Thurs |
| HA | Harrow | Mon,Tues,Thurs |
| HD | Huddersfield | Daily |
| HG | Harrogate | Mon,Wed |
| HP | Hemel H | Daily |
| HR | Hereford | Tues,Thurs |
| HU | Hull | Mon,Wed |
| HX | Halifax | Daily |
| IG | Ilford | Tues,Thurs |
| IP1-23, IP25-26 | Ipswich | Contact Office |
| IP24, IP27-33 | Ipswich | Mon,Thurs |
| IV | Inverness | Contact Office |
| KA | Kilmarnock | Contact Office |
| KT | Kingston | Tues,Thurs |
| KY | Kirkcaldy | Contact Office |
| L | Liverpool | Daily |
| LA1-10 | Lancaster | Mon,Wed |
| LA11-23 | Lancaster | Contact Office |
| LD | Llandridod Wells | Contact Office |
| LE | Leicester | Daily |
| LL | Llandudno | Contact Office |
| LN | Lincoln | Contact Office |
| LS | Leeds | Daily |
| LU | Luton | Daily |
| M | Manchester | Daily |
| ME | Medway | Tues,Thurs |
| MK | Milton Keynes | Daily |
| ML | Motherwell | Contact Office |
| N,NW,W,E | London | Mon,Tues,Thurs |
| NE1-12, NE16, NE27-38 | Newcastle | Mon,Weds,Thurs |
| NE13-NE15, NE17-26, NE39-99 | Newcastle | Contact Office |
| NG1-17 | Nottingham | Daily |
| NG18-25, NG31-34 | Nottingham | Daily |
| NN | Northampton | Daily |
| NP | Newport | Tues,Thurs |
| NR | Norwich | Contact Office |
| OL | Oldham | Daily |
| OX | Oxford | Daily |
| PA | Paisley | Contact Office |
| PE1-14, PE15-16, PE19, PE26-29 | Peterborough | Mon,Thurs |
| PE20-25, PE30-38 | Peterborough | Contact Office |
| PH | Perth | Contact Office |
| PL | Plymouth | Tues,Thurs |
| PO | Portsmouth | Tues,Thurs |
| PR | Preston | Mon,Wed,Fri |
| RG | Reading | Daily |
| RH | Redhill | Tues,Thurs |
| RM | Romford | Tues,Thurs |
| S | Sheffield | Daily |
| SA | Swansea | Contact Office |
| SG | Stevenage | Daily |
| SK | Stockport | Daily |
| SL | Slough | Daily |
| SM | Sutton | Tues,Thurs |
| SN | Swindon | Daily |
| SO | Southampton | Tues,Thurs |
| SP | Salisbury | Tues,Thurs |
| SR | Sunderland | Mon,Weds,Thurs |
| SS | Southend | Tues,Thurs |
| ST | Stoke on Trent | Daily |
| SW,SE,W1,E1,N1,NW1,WC,EC | London | Tues,Thurs |
| SW1,SE1,W1,E1,N1,NW1,WC,EC | London | Tues,Thurs |
| SY1-6 | Shrewsbury | Daily |
| SY7-14 | Salop/Mid Wales | Contact Office |
| SY7-25 | Salop / Mid Wales | Contact Office |
| TA | Taunton | Tues,Thurs |
| TD | Galasheils | Contact Office |
| TF | Telford | Daily |
| TN | Tunbridge | Tues,Thurs |
| TQ | Torquay | Tues,Thurs |
| TR | Truro | Contact Office |
| TS | Cleveland | Mon,Weds,Thurs |
| TW | Twickenham | Mon,Tues,Thurs |
| UB | Uxbridge | Mon,Tues,Thurs |
| WA | Warrington | Daily |
| WD | Watford | Daily |
| WF | Wakefield | Daily |
| WN | Wigan | Daily |
| WR | Worcester | Daily |
| WS | Walsall | Daily |
| WV | Wolverhampton | Daily |
| YO | York | Contact Office |
Any delivery to Post Codes SE, SW, WC, EC, W, E, N, NW, will incur a surcharge of £40 because of Congestion Charges, Parking Restrictions and Emission Zones.
Any post codes that are not on the above delivery schedule please contact our office and we will do our utmost to assist.